Here are the Mid Summer Cube Championship 2026 Results for Age Group 4
Use your desktop/Laptop for the best viewing experience
| SlNo | Name | Solve 1 | Solve 2 | Average |
|---|---|---|---|---|
| 1 | Riddhit Aunchalia | 00:07.14 | 00:08.33 | 00:07.74 |
| SlNo | Name | Solve 1 | Solve 2 | Average |
|---|---|---|---|---|
| 1 | Divya G.V | 01:55.86 | 01:56.15 | 01:56.01 |
| SlNo | Name | Solve 1 | Solve 2 | Average |
|---|---|---|---|---|
| 1 | Divya G.V | 01:55.86 | 01:56.15 | 01:56.01 |
| SlNo | Name | Solve 1 | Solve 2 | Average |
|---|---|---|---|---|
| 1 | Riddhit Aunchalia | 00:10.19 | 00:13.02 | 00:11.61 |
