Use your desktop/Laptop for the best viewing experience
Tag us on Instagram and Facebook
Cubing Heat:
Brain Studio
Tower A: 3×3, 3×3, 3×3
Turbo: Solve within 2 min
Zippy: Solve within 3 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Hridyansh Yadav | 01:38.83 | Turbo Cuber |
| 2 | Julian Hill | 01:40.25 | Turbo Cuber |
| 3 | Avva Jayendhra | 01:43.56 | Turbo Cuber |
| 4 | Dev Madkaikar | 01:52.36 | Turbo Cuber |
| 5 | Aariketh Patel | 01:53.27 | Turbo Cuber |
| 6 | Mihan Juvale | 01:58.86 | Turbo Cuber |
| 7 | Nikhil Mohanram | 01:59.08 | Turbo Cuber |
| 8 | Nishchay Sonawane | 02:06.33 | Zippy Cuber |
| 9 | Hari Hara Sutan Sure | 02:13.06 | Zippy Cuber |
| 10 | Lucas Starita | 02:18.03 | Zippy Cuber |
| 11 | Souham Mishra | 02:39.55 | Zippy Cuber |
| 12 | Roma Madkaikar | 02:47.70 | Zippy Cuber |
| 13 | Glenn Koster | 02:50.60 | Zippy Cuber |
| 14 | Yohji Loh | 03:46.72 | |
| 15 | Sanjay gowda H H | 04:05.98 | |
| 16 | Sarvesh Narendran | 04:40.44 | |
| 17 | Vivaan Agrawal | 05:23.87 | |
| 18 | Aaryav Prasanna | 05:50.67 | |
| 19 | Shrita KS | DNS |
Tower B: 2×2, 3×3, Pyraminx
Turbo: Solve within 2 min
Zippy: Solve within 3 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Sri Atharv Bobba | 00:46.34 | Turbo Cuber |
| 2 | Avva Jayendhra | 00:48.68 | Turbo Cuber |
| 3 | Julian Hill | 00:51.11 | Turbo Cuber |
| 4 | Swarit Singh Jasrotia | 00:55.15 | Turbo Cuber |
| 5 | Mihan Juvale | 01:02.15 | Turbo Cuber |
| 6 | Samyak Jain | 01:03.42 | Turbo Cuber |
| 7 | Dev Madkaikar | 01:08.52 | Turbo Cuber |
| 8 | Hari Hara Sutan Sure | 01:12.32 | Turbo Cuber |
| 9 | VARSHITH HV | 01:15.12 | Turbo Cuber |
| 10 | Anant Parmar | 01:15.77 | Turbo Cuber |
| 11 | Aariketh Patel | 01:17.29 | Turbo Cuber |
| 12 | Hridyansh Yadav | 01:18.99 | Turbo Cuber |
| 13 | Nishchay Sonawane | 01:24.54 | Turbo Cuber |
| 14 | Abinav Thirupathi | 01:32.52 | Turbo Cuber |
| 15 | Sathish Guru S | 01:33.29 | Turbo Cuber |
| 16 | Sarvesh Narendran | 01:39.08 | Turbo Cuber |
| 17 | G.M. Hrudhay Chandra | 01:43.07 | Turbo Cuber |
| 18 | Adveka Perumal | 01:44.56 | Turbo Cuber |
| 19 | Julian Saenz | 01:47.52 | Turbo Cuber |
| 20 | Souham Mishra | 01:47.56 | Turbo Cuber |
| 21 | Riyansh Gupta | 01:59.07 | Turbo Cuber |
| 22 | Nihira Reddy M | 01:59.34 | Turbo Cuber |
| 23 | Glenn Koster | 02:03.74 | Zippy Cuber |
| 24 | JASHVIK Sharath chandra | 02:04.19 | Zippy Cuber |
| 25 | Gabino Praveen | 02:07.45 | Zippy Cuber |
| 26 | Kiansh goyal Goyal | 02:18.58 | Zippy Cuber |
| 27 | Sanjay gowda H H | 02:29.59 | Zippy Cuber |
| 28 | Lakshmi Preethi Avva | 02:31.05 | Zippy Cuber |
| 29 | Tharika P | 02:33.45 | Zippy Cuber |
| 30 | Devansh M D | 02:45.86 | Zippy Cuber |
| 31 | Mohitanshu Devabhaktuni | 03:05.37 | |
| 32 | Aaditya naarayan Venkatesh | 03:08.62 | |
| 33 | Yoav Himovich | 03:58.24 | |
| 34 | Siddant H | DNS |
Tower C: 2×2, Pyraminx, Skewb
Turbo: Solve within 1 min
Zippy: Solve within 2 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Aarsh Zanwar | 00:39.71 | Turbo Cuber |
| 2 | Mihan Juvale | 00:40.84 | Turbo Cuber |
| 3 | Avva Jayendhra | 00:42.56 | Turbo Cuber |
| 4 | Akshitha Senthilkumar | 00:50.92 | Turbo Cuber |
| 5 | Nishchay Sonawane | 00:52.42 | Turbo Cuber |
| 6 | Aariketh Patel | 01:09.17 | Zippy Cuber |
| 7 | Athrey Arjun | 01:02.45 | Zippy Cuber |
| 8 | Hari Hara Sutan Sure | 01:05.21 | Zippy Cuber |
| 9 | Hridyansh Yadav | 01:13.51 | Zippy Cuber |
| 10 | Sarvesh Narendran | 01:22.26 | Zippy Cuber |
| 11 | Samarth Suhas | 01:25.04 | Zippy Cuber |
| 12 | Riyansh Gupta | 01:35.07 | Zippy Cuber |
| 13 | Devansh M D | 01:49.77 | Zippy Cuber |
| 14 | Sai Vaibhav Dharani | 02:23.21 | |
| 15 | Raisha Butraa | 05:11.31 |
Tower D: 3×3, 4×4, Clock
Turbo: Solve within 4 min
Zippy: Solve within 5 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Avva Jayendhra | 03:34.52 | Turbo Cuber |
| 2 | Mihan Juvale | 03:11.52 | Turbo Cuber |
Tower E: 2×2, 3×3, Pyraminx, Skewb, Mirror
Turbo: Solve within 4 min
Zippy: Solve within 6 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Aarsh Zanwar | 02:30.81 | Turbo Cuber |
| 2 | Sri Atharv Bobba | 02:38.70 | Turbo Cuber |
| 3 | Avva Jayendhra | 02:46.65 | Turbo Cuber |
| 4 | Mihan Juvale | 03:01.77 | Turbo Cuber |
| 5 | Hari Hara Sutan Sure | 03:28.77 | Turbo Cuber |
| 6 | Nishchay Sonawane | 03:29.64 | Turbo Cuber |
| 7 | Riyansh Gupta | 05:05.53 | Zippy Cuber |
Tower F: 2×2, 3×3, Pyraminx, Skewb, 4×4
Turbo: Solve within 5 min
Zippy: Solve within 7 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Mihan Juvale | 03:53.81 | Turbo Cuber |
| 2 | Nishchay Sonawane | 09:47.76 | |
| 3 | Aanya Chhabra | DNF | |
| 4 | Avva Jayendhra | DNF | |
| 5 | Swarit Singh Jasrotia | DNF |
