3 Cubes Tower A
Turbo: Solve within 3 min
Zippy: Solve within 4 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Atharva Bhat | 00:41.21 | Turbo Cuber |
| 2 | PRANAD GURRAPU | 00:45.23 | Turbo Cuber |
| 3 | Mithran Ganesh | 00:48.01 | Turbo Cuber |
| 4 | Gaurav P | 01:00.09 | Turbo Cuber |
| 5 | Roy Huang | 01:07.77 | Turbo Cuber |
| 6 | NEEV SHAH | 01:32.32 | Turbo Cuber |
| 7 | AARYAV MEHTA | 01:32.67 | Turbo Cuber |
| 8 | Jerome Bejoy | 01:34.89 | Turbo Cuber |
| 9 | Akhil venkata Tirunagari | 01:39.01 | Turbo Cuber |
| 10 | Charith Raj S | 01:45.01 | Turbo Cuber |
| 11 | Siddharth U | 01:47.36 | Turbo Cuber |
| 12 | Aayush Kalyanshetty | 02:08.20 | Turbo Cuber |
| 13 | Armaan Gera | 02:16.46 | Turbo Cuber |
| 14 | Varnika Vignesh Raja | 02:19.47 | Turbo Cuber |
| 15 | Narendra Meda | 02:29.63 | Turbo Cuber |
| 16 | Akshaj Agarwal | 02:30.31 | Turbo Cuber |
| 17 | Rishi Arora | 02:31.34 | Turbo Cuber |
| 18 | Hari Hara Sutan Sure | 02:32.95 | Turbo Cuber |
| 19 | Ansh Goel | 02:33.72 | Turbo Cuber |
| 20 | Karthik Tarapur | 02:35.18 | Turbo Cuber |
| 21 | Jainil Vaishnav | 02:42.55 | Turbo Cuber |
| 22 | Vivaan Karthikeya Sangubotla | 02:45.16 | Turbo Cuber |
| 23 | Nishchay Sonawane | 02:51.15 | Turbo Cuber |
| 24 | Mrithyunjai Gopinath | 02:56.02 | Turbo Cuber |
| 25 | Virat Jadhav | 02:57.01 | Turbo Cuber |
| 26 | Shreyank Karupakala Srinag | 02:57.67 | Turbo Cuber |
| 27 | Saikhavish Manimaran Sathiya | 03:17.23 | Zippy Cuber |
| 28 | Vedansh Saha | 03:29.32 | Zippy Cuber |
| 29 | Havish P | 03:54.31 | Zippy Cuber |
| 30 | Lithesh Srinivas | 04:53.62 | |
| 31 | Saishruti Barath | 05:03.50 |
3 Cubes Tower B
Turbo: Solve within 4 min
Zippy: Solve within 6 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Atharva Bhat | 01:18.04 | TURBO CUBER Award |
| 2 | PRANAD GURRAPU | 01:22.51 | TURBO CUBER Award |
| 3 | Sanjay Sivaramakrishnan | 01:23.19 | TURBO CUBER Award |
| 4 | Roy Huang | 01:52.68 | TURBO CUBER Award |
| 5 | Rishit Pandey | 02:00.34 | TURBO CUBER Award |
| 6 | Arnish Murugaperumal | 02:31.05 | TURBO CUBER Award |
| 7 | Akhil venkata Tirunagari | 02:36.81 | TURBO CUBER Award |
| 8 | Sharath kumar | 02:38.55 | TURBO CUBER Award |
| 9 | AARYAV MEHTA | 02:39.66 | TURBO CUBER Award |
| 10 | Eli Madden | 03:20.73 | TURBO CUBER Award |
| 11 | NEEV SHAH | 03:21.71 | TURBO CUBER Award |
| 12 | Vasanth Gowda Patil | 03:36.24 | TURBO CUBER Award |
| 13 | SAHIL METRI | 03:47.71 | TURBO CUBER Award |
| 14 | Ansh Goel | 04:43.68 | ZIPPY CUBER Award |
| 15 | Lithesh Srinivas | 05:28.23 | ZIPPY CUBER Award |
| 16 | Riyansh Gupta | 06:39.96 | ZIPPY CUBER Award |
| 17 | Gaurav P | DNF |
3 Cubes Tower C
Turbo: Solve within 2 min
Zippy: Solve within 3 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Atharva Bhat | 00:29.34 | Turbo Cuber |
| 2 | Gaurav P | 00:45.23 | Turbo Cuber |
| 3 | Anant Parmar | 00:47.92 | Turbo Cuber |
| 4 | Eric Joshua N | 00:49.20 | Turbo Cuber |
| 5 | AARYAV MEHTA | 00:51.09 | Turbo Cuber |
| 6 | Akhil venkata Tirunagari | 00:53.43 | Turbo Cuber |
| 7 | Arnav Dingiribhattaru | 00:53.63 | Turbo Cuber |
| 8 | Roy Huang | 00:53.75 | Turbo Cuber |
| 9 | Shaurya Patel | 01:04.05 | Turbo Cuber |
| 10 | Rishi Arora | 01:05.69 | Turbo Cuber |
| 11 | Eli Madden | 01:09.14 | Turbo Cuber |
| 12 | Akshaj Agarwal | 01:11.27 | Turbo Cuber |
| 13 | Ansh Goel | 01:13.70 | Turbo Cuber |
| 14 | NEEV SHAH | 01:14.19 | Turbo Cuber |
| 15 | Shreyank Karupakala Srinag | 01:15.72 | Turbo Cuber |
| 16 | S Sathish Guru | 01:19.70 | Turbo Cuber |
| 17 | Aayush Kalyanshetty | 01:23.00 | Turbo Cuber |
| 18 | Mrithyunjai Gopinath | 01:27.63 | Turbo Cuber |
| 19 | Nishchay Sonawane | 01:27.80 | Turbo Cuber |
| 20 | Viswadeep P | 01:28.82 | Turbo Cuber |
| 21 | Hari Abhinav Vijayan | 01:29.94 | Turbo Cuber |
| 22 | Aadesh Sandeep | 01:30.12 | Turbo Cuber |
| 23 | Narendra Meda | 01:30.91 | Turbo Cuber |
| 24 | Samyak Jain | 01:31.34 | Turbo Cuber |
| 25 | Ashwanth S | 01:31.65 | Turbo Cuber |
| 26 | Vivaan Karthikeya Sangubotla | 01:35.09 | Turbo Cuber |
| 27 | Prakruth SN | 01:35.26 | Turbo Cuber |
| 28 | Vithagan Sathyanarayanan | 01:35.61 | Turbo Cuber |
| 29 | Hasini Hariram | 01:35.63 | Turbo Cuber |
| 30 | Hari Hara Sutan Sure | 01:36.48 | Turbo Cuber |
| 31 | SAHIL METRI | 01:38.89 | Turbo Cuber |
| 32 | Ari Grundel | 01:41.24 | Turbo Cuber |
| 33 | Dhanya Navaneetha kumaran | 01:42.30 | Turbo Cuber |
| 34 | Kshitij Vinaylal | 01:45.55 | Turbo Cuber |
| 35 | PARTH PARTH | 01:46.36 | Turbo Cuber |
| 36 | Jainil Vaishnav | 01:49.09 | Turbo Cuber |
| 37 | Saikhavish Manimaran Sathiya | 01:53.31 | Turbo Cuber |
| 38 | Armaan Gera | 01:55.21 | Turbo Cuber |
| 39 | Yuvan Siyal | 01:56.68 | Turbo Cuber |
| 40 | Agastya Shukla | 01:58.26 | Turbo Cuber |
| 41 | Lithesh Srinivas | 02:00.50 | Zippy Cuber |
| 42 | Peruri Sai Akshara | 02:08.63 | Zippy Cuber |
| 43 | Sarvjeet T V | 02:11.92 | Zippy Cuber |
| 44 | Ria Charvi Prasanna | 02:11.96 | Zippy Cuber |
| 45 | Saishruti Barath | 02:13.28 | Zippy Cuber |
| 46 | Sanvi Pranav | 02:13.63 | Zippy Cuber |
| 47 | Riyansh Gupta | 02:15.78 | Zippy Cuber |
| 48 | Tarushika VS | 02:17.46 | Zippy Cuber |
| 49 | AB Shanmukha Narayana | 02:23.36 | Zippy Cuber |
| 50 | Aadvik Parthibanraj | 02:26.60 | Zippy Cuber |
| 51 | R Muhammed Aalam Dauwlath Riyaz | 02:42.83 | Zippy Cuber |
| 52 | Lankesh Swaminatha | 02:44.97 | Zippy Cuber |
| 53 | Anvay Srivastava | 02:45.96 | Zippy Cuber |
| 54 | Jatin Sai Vuppala | 02:46.19 | Zippy Cuber |
| 55 | Skanda Kodandarama | 02:54.76 | Zippy Cuber |
| 56 | ishaan Barath | 02:55.47 | Zippy Cuber |
| 57 | Avnitha Mocherla | 03:04.29 | |
| 58 | Kriyansh Vaishnav | 03:13.14 | |
| 59 | Chinmayi Viswa | 03:36.83 | |
| 60 | Vivaan Lahane | 03:38.56 | |
| 61 | Thanya JK | 03:59.00 | |
| 62 | Sharvesh Raj G | DNF | |
| 63 | Lakshan Kumar J | DNF |
5 Cubes Tower A
Turbo: Solve within 5 min
Zippy: Solve within 7 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Eli Madden | 03:02.65 | Turbo Cuber |
| 2 | Hari Hara Sutan Sure | 03:03.98 | Turbo Cuber |
| 3 | Mrithyunjai Gopinath | 03:24.50 | Turbo Cuber |
| 4 | Dhanya Navaneetha kumaran | 03:32.05 | Turbo Cuber |
| 5 | Hari Abhinav Vijayan | 03:45.65 | Turbo Cuber |
| 6 | Narendra Meda | 04:00.51 | Turbo Cuber |
| 7 | Aarav Shenoy | 04:37.18 | Turbo Cuber |
| 8 | Ansh Goel | 05:24.72 | Zippy Cuber |
| 9 | Riyansh Gupta | 05:27.97 | Zippy Cuber |
| 10 | PARTH PARTH | 05:33.90 | Zippy Cuber |
| 11 | Katya Sonam Santhanam Rao | 05:37.98 | Zippy Cuber |
| 12 | Ria Charvi Prasanna | 05:53.50 | Zippy Cuber |
| 13 | Nishchay Sonawane | 06:12.23 | Zippy Cuber |
| 14 | Lankesh Swaminatha | 07:15.44 |
5 Cubes Tower B
Turbo: Solve within 6 min
Zippy: Solve within 8 min
| SLNO | Name | Solve Time | Award Name |
|---|---|---|---|
| 1 | Atharva Bhat | 01:36.61 | Turbo Cuber |
| 2 | Sai Charan | 02:28.26 | Turbo Cuber |
| 3 | Roy Huang | 02:36.89 | Turbo Cuber |
| 4 | Arnish Murugaperumal | 03:11.58 | Turbo Cuber |
| 5 | Eric Joshua N | 03:16.80 | Turbo Cuber |
| 6 | AARYAV MEHTA | 03:30.53 | Turbo Cuber |
| 7 | Arjun Srinath | 03:40.16 | Turbo Cuber |
| 8 | Shrihari J | 04:21.42 | Turbo Cuber |
| 9 | NEEV SHAH | 04:33.28 | Turbo Cuber |
| 10 | Akhil venkata Tirunagari | 04:47.00 | Turbo Cuber |
| 11 | L Jacintha Daniel | 04:55.43 | Turbo Cuber |
| 12 | Ansh Goel | 05:47.36 | Turbo Cuber |
| 13 | Mrithyunjai Gopinath | 07:16.44 | Zippy Cuber |
| 14 | Smaran N | 07:35.43 | Zippy Cuber |
| 15 | Katya Sonam Santhanam Rao | 07:59.71 | Zippy Cuber |
| 16 | Lithesh Srinivas | 08:36.85 | |
| 17 | Kshitij Vinaylal | DNF |
