Criteria to win: Solve within 4 min
SLNO | Full Name | Average |
---|---|---|
1 | Mohammad Zayan Ansari | 00:50.95 |
2 | Ayaansh Kala | 00:57.15 |
3 | Rishab Ravindran | 01:05.32 |
4 | Namit Kabra | 01:06.95 |
5 | Shrivas Bhandari | 01:11.09 |
6 | Aarav Rabadiya | 01:12.94 |
7 | Pranav M | 01:14.93 |
8 | Pavika Lahoti | 01:14.96 |
9 | Ansh Goel | 01:20.75 |
10 | Madhav Vignesh | 01:21.05 |
11 | Syed Amaanul Haque | 01:23.12 |
12 | AARAV CHADHA | 01:23.43 |
13 | S.Sharath Kumar | 01:25.13 |
14 | Vithagan Sathyanarayanan | 01:26.53 |
15 | Shreya Sreeram | 01:29.76 |
16 | Aryan Kanduri | 01:34.14 |
17 | S.Harihara Sudhan | 01:37.83 |
18 | Dev Madkaikar | 01:39.49 |
19 | Arjun Chilakamarri | 01:41.51 |
20 | Saikhavish Manimaran Sathiya | 01:41.71 |
21 | Gautham Renjee | 01:41.77 |
22 | Chinmay Prasad | 01:45.17 |
23 | Rajveer Shewale | 01:49.17 |
24 | Suixi LIU | 01:49.52 |
25 | Pradyut Sringeri | 01:52.53 |
26 | Yuvan Siyal | 01:53.22 |
27 | Sangubotla Vivaan Karthikeya | 01:54.90 |
28 | Pawan M S | 01:55.03 |
29 | AANYA CHADHA | 01:55.39 |
30 | Ankit Gupta | 02:00.18 |
31 | ROHAN BATHINA | 02:00.60 |
32 | Rohan Kanduri | 02:09.05 |
33 | Aayansh Gaonkar | 02:12.44 |
34 | Habel Geo Jacob | 02:12.82 |
35 | Hari Hara Sutan Sure | 02:13.96 |
36 | Shreya Aggarwal | 02:19.69 |
37 | Vihana KS | 02:20.85 |
38 | Palash Zanwar | 02:20.91 |
39 | Ria Charvi Prasanna | 02:23.14 |
40 | Laxmi sourish Attada | 02:27.33 |
41 | Paavani C.M | 02:29.05 |
42 | Yuvaraj Gudipadu | 02:34.92 |
43 | Gurman Singgh | 02:38.94 |
44 | Yedant Chopra | 02:42.41 |
45 | Samarth S Ingaleshwar | 02:43.07 |
46 | Tejas Raju M | 02:52.90 |
47 | PANKAJ VISHAL K | 02:53.48 |
48 | Riyansh Gupta | 02:58.47 |
49 | Shivraj Lashkare | 03:01.45 |
50 | Tanishq Saraff | 03:05.55 |
51 | Parth parth | 03:06.88 |
52 | Aswanth Krish Ashokkumar | 03:23.48 |
53 | Akanksh hirapur | 03:37.01 |
54 | Darsh Bhatia | 03:40.04 |
55 | Anika Koushik | 04:05.01 |
56 | Vedansh Saha | 04:08.12 |
57 | Saanvi Gupta | 04:45.04 |
58 | Neeraj Simha JJ | 05:10.04 |
59 | Danush Athmanathan | 06:57.13 |
60 | Vyom Sharma | DNF |
61 | Sathish Guru | DNS |
Criteria to win: Solve within 8 min
SLNO | Full Name | Average |
---|---|---|
1 | Atharva Bhat | 02:11.17 |
2 | Vivaan Marwaha | 02:13.19 |
3 | Aarav Rabadiya | 02:39.05 |
4 | Pawan M S | 04:18.01 |
5 | Pavika Lahoti | 04:44.76 |
6 | S.Harihara Sudhan | 04:45.24 |
7 | Hari Hara Sutan Sure | 06:35.31 |
8 | Yuvaraj Gudipadu | 09:09.12 |
9 | Riyansh Gupta | 09:31.58 |
10 | Akanksh hirapur | 14:03.89 |
11 | Suixi LIU | DNF |
Criteria to win: Solve within 4 min
SLNO | Full Name | Average |
---|---|---|
1 | Atharva Bhat | 00:45.78 |
2 | Pranad Gurrapu | 01:03.64 |
3 | Neel Vermani | 01:05.61 |
4 | Vyom Sharma | 01:15.57 |
5 | Samuel Lee | 01:24.42 |
6 | Ayaansh Kala | 01:33.40 |
7 | Sanjay Senthil | 01:37.36 |
8 | Aayansh Gaonkar | 01:42.23 |
9 | S.Sharath Kumar | 01:45.85 |
10 | Dennis Jurik | 01:49.01 |
11 | Pradyut Sringeri | 01:59.02 |
12 | Krishav Kanagasundar | 02:00.06 |
13 | Shrivas Bhandari | 02:09.12 |
14 | Suixi LIU | 02:25.30 |
15 | Pawan M S | 02:36.85 |
16 | Rithwik Surya Chandra Sekhar | 02:39.46 |
17 | Advvait Krshnan | 02:48.79 |
18 | Ikshita Sumal Vasudev | 02:49.92 |
19 | Aryan Kanduri | 02:57.65 |
20 | Dev Madkaikar | 02:57.69 |
21 | Sangubotla Vivaan Karthikeya | 03:01.43 |
22 | Advik M | 03:04.12 |
23 | SHANJEY KUMAR | 03:07.09 |
24 | Habel Geo Jacob | 03:26.38 |
25 | JaNette Lefkowitz | 03:47.59 |
26 | Tanishq Saraff | 04:46.26 |
27 | Darsh Bhatia | 05:59.28 |
28 | Saanvi Gupta | 08:21.47 |
29 | Yuvaraj Gudipadu | DNF |
30 | Saikhavish Manimaran Sathiya | DNF |
31 | DHARMAN PATEL | DNF |
32 | Tristan Hunt-Potter | DNF |
33 | kruthik Prasanna Kumar | DNS |
Criteria to win: Solve within 16 min
SLNO | Full Name | Average |
---|---|---|
1 | Sai Sarvesh Su | 07:47.47 |
2 | Atharva Bhat | 08:48.11 |
3 | Niharika Karupakala | 09:14.61 |
4 | Shreyank Karupakala Srinag | 09:36.91 |
5 | Narendra Meda | 15:12.70 |
6 | Vihana KS | 16:13.00 |
7 | Riyansh Gupta | 18:49.39 |
8 | Parth parth | DNF |
9 | Suixi LIU | DNF |
10 | Darsh Chawla | DNF |